Tickets cash y promotickets
Tickets cash
Ticket Cash $150 | 280 | 380 | 470 | 550 |
Ticket Cash $250 | 450 | 630 | 770 | 910 |
Ticket Cash $500 | 910 | 1.270 | 1.540 | 1.820 |
Ticket Cash $750 | 1.250 | 1.750 | 2.120 | 2.500 |
Ticket Cash $1500 | 2.410 | 3.370 | 4.100 | 4.820 |
Ticket Cash $3000 | 4.740 | 6.640 | 8.060 | 9.490 |
Ticket Cash $5000 | 7.970 | 11.160 | 13.550 | 15.950 |
Promotickets
$150 | 210 | 290 | 350 | 410 |
$200 | 340 | 480 | 580 | 680 |
$500 | 680 | 950 | 1.150 | 1.360 |
$700 | 940 | 1.310 | 1.590 | 1.880 |
$1500 | 1.810 | 2.530 | 3.080 | 3.620 |
$3000 | 3.560 | 4.980 | 6.050 | 7.120 |
$5000 | 5.980 | 8.370 | 10.160 | 11.960 |